Isle of Man TT
Isle of Man TT
Race is a motorcycle racing event held on the Isle of Man
The Isle of Man’s most famous annual event is the TT Races which have been held on the island since 1907. TT stands for ‘Tourist Trophy’ and for two weeks every June on the Island’s 37 mile circuit of public roads, thousands of competitors produce a blistering display of skill and speed. The course remains largely untouched since 1911 and the tight, twisty roads through the narrow villages past their pubs, phone boxes and telegraph poles, and open spaces of the Mountain, are the ultimate test of biking skill.
The TT races are not just about the racing, there is a massive social festival too with entertainment, club meets and a large programme of activities and events. These include the ‘Paddock Walk-about’ and ‘the Ramsey Sprint’, plus aviation displays, ride-outs, rallies and off road action. There will once again be a number of spectacular evening concerts.
Isle of Man TT Facts
Circuit Circuit information
| First race | 1907 |
| TT’s held | 100+ years |
| Circuit length (Mountain) | 60.72km / 37.73miles |
| Superbike TT | 6 Laps – Race distance 364.32km / 226.38miles |
| Sidecar TT | 3 Laps – Race distance 182.16km / 113.19miles |
| Superstock TT | 4 Laps – Race distance 242.88km / 150.92miles |
| Supersport Junior TT | 4 laps – Race distance 242.88km / 150.92miles |
| Senior TT | 6 Laps – Race distance 364.32km / 226.38miles |
| TTXGP | 1 Lap – Race distance 60.72km / 37.73miles |
| Circuit length (Billown) | 6.839km / 4.25miles |
| Ultra Lightweight 125cc | 8 Laps – Race distance 54.712km / 34miles |
| Ultra Lightweight 250cc | 8 laps – Race distance 54.712km / 34miles |
Current lap records
| Category | Rider(s) | Machine | Year | Time | Average speed |
|---|---|---|---|---|---|
| Outright | John McGuinness | Honda CBR1000RR | 2009 | 17:12.30 | 131.578 miles per hour (211.754 km/h) |
| TT Superbike | Conor Cummins | 2008 Kawasaki ZX10 1000 cc | 2010 | 17:12.83 | 131.511 miles per hour (211.646 km/h) |
| Supersport TT | Michael Dunlop | Yamaha 600 cc | 2010 | 17:42.52 | 127.836 miles per hour (205.732 km/h) |
| Lightweight TT (Snaefell) | John McGuinness | Honda | 1999 | 19:18.2 | 118.29 miles per hour (190.37 km/h) |
| Lightweight TT (Billown) | Chris Palmer | Honda | 2009 | 22:90.68 | 102.321 miles per hour (164.670 km/h) |
| Ultra-Lightweight TT (Snaefell) | Chris Palmer | Honda | 2004 | 20:20.87 | 110.52 miles per hour (177.86 km/h) |
| Ultra-Lightweight TT (Billown) | Ian Lougher | Honda | 2009 | 23:92.91 | 94.911 miles per hour (152.744 km/h) |
| Senior TT | John McGuinness | Honda CBR1000RR | 2009 | 17:12.30 | 131.578 miles per hour (211.754 km/h) |
| TT Superstock | Ian Hutchinson | Honda CBR1000RR | 2010 | 17:18.91 | 130.741 miles per hour (210.407 km/h) |
| TT Zero | Michael Rutter | MotoCzysz E1pc | 2011 | 22:43.68 | 99.604 miles per hour (160.297 km/h) |
| Sidecar | Nick Crowe andDaniel Sayle | LCR Honda 600 Sidecar | 2007 | 19:24.24 | 116.667 miles per hour (187. |

















